
Pay in installments of $6.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
reilly gravel bike REILLY CYCLEWORKS GRADIENT//GRAVEL DISC – Bath OutdoorsAt Bath Outdoors, we've speech this bike up with some bonus kit including Hope finishing kit, orange decals and bat tape that makes this bike really pop a classic beauty and the beast combo! The Gradient is an unprecedented engineering achievement. It combines a hydro formed 3AL 2. 5V titanium tube set, reminiscent of our favourite steel tubing Columbus Spirit HSS, with the adventure frame geometry which Mark Reilly perfected over a 30 year frame
- Size - Medium in stock ready to go!
- Groupset - Shimano GRX610 1x, biggest ratio/standard, 172.5mm cranks
- 90mm Alloy Bar stem
- 440mm handlebars
- DCR All Road Plus 700c
- Orange Vinyl graphics
- Hope Orange Headset / Reilly Top Cap
- Hope Orange Seat Collar
- 45mm Gravel Tyres
- Orange Bar Tape
| Titanium Grade | 3AL -2.5V |
| Front Derailleur Clamp | 34.9mm Band Adapter |
| Bottom Bracket Shell | BSA English Threaded |
| Bottom Bracket | As per groupset manufacturer |
| Cable Routing | External Gear Cable Routing; Internal Downtube Brake Hose Routing |
| Fork | UDM Carbon Fork (with 3 cage mounts on each leg + mudguard mount) |
| Brakes | Hydraulic Disc with Flat-Mount Calipers |
| Rotors | 160F/140R |
| Thru Axles | 100mmx12mmF; 142mmx12mmR |
| Wheels | All Road Plus, alloy |
| Tyres | Panaracer Gravel King 45mm |
| Max Clearance | 700c 47mm |
| Headset | 44mm head tubes, 1.1/8"-1.5" steerers |
| Bars / Width | Reilly Aluminium Compact Bars, (Drop 125mm; Reach 75mm, Flare: 4°) as chosen |
| Stem / Length | Reilly Aluminium Stem (Angle: 84°/-6°) as chosen |
| Bar Tape | Orange EVA Bar Tape |
| Seatpost | Reilly UD Carbon Seatpost, 31.6mmx350mm, with x2 6AL-4V titanium retaining bolts |
| Seat Clamp | Reilly Super Lite Alloy Seat Clamp, Black, 34.9mm |
| Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
| Frame Features | Mudguard Mounts, Pannier Rack Mounts, x4 Cage Mounts (including underside of downtube ‘tool keg’ mount and top tube ‘bento box’ mount) |
| Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake. |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
Frame Geometry
| SIZE | XXS | XS | S | M |
L |
XL |
XXL |
| SEAT TUBE C/TOP | 460 | 470 | 490 | 510 | 530 | 550 | 570 |
| TOP TUBE VIRTUAL | 500 | 520 | 540 | 550 | 570 | 590 | 605 |
| BB HEIGHT | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| CHAINSTAY LENGTH | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| SEAT TUBE ANGLE | 76 | 76 | 75 | 74 | 73.5 | 73 | 73 |
| HEAD TUBE ANGLE | 69.5 | 70.5 | 71 | 71.5 | 72 | 72 | 72 |
| FORK RAKE | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| HEAD TUBE | 100 | 100 | 120 | 135 | 155 | 175 | 195 |
| AXLE TO CROWN | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| STACK | 527 | 531 | 552 | 568 | 589 | 608 | 626 |
| REACH | 369 | 388 | 392 | 387 | 396 | 404 | 413 |
| WHEELBASE | 1014 | 1025 | 1032 | 1028 | 1038 | 1053 | 1068 |
| FRONT CENTRE | 594 | 605 | 612 | 607 | 618 | 632 | 647 |
Rider Height vs Frame Sizing
| Rider Height (Ft/in) | Rider Height (Metres) | Suggested Frame Size |
|---|---|---|
| 5'1" to 5'4" | 1.55m to 1.63m | EXTRA EXTRA SMALL |
| 5'3" to 5'6" | 1.60m to 1.68m | EXTRA SMALL |
| 5'5" to 5'8" | 1.65m to 1.73m | SMALL |
| 5'7" to 6'0" | 1.70m to 1.83m | MEDIUM |
| 5'11" to 6'2" | 1.80m to 1.88m | LARGE |
| 6'1" to 6'4" | 1.85m to 1.93m | EXTRA LARGE |
| 6'3" to 6'6" | 1.91m to 1.98m | EXTRA EXTRA LARGE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy